<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: UK&#8217;s Top Ten Brands are suffering from Twitter &amp; Facebook Squating</title>
	<atom:link href="http://www.sitevisibility.co.uk/blog/2008/05/12/uks-top-ten-brands-are-suffering-from-twitter-facebook-squating/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sitevisibility.co.uk/blog/2008/05/12/uks-top-ten-brands-are-suffering-from-twitter-facebook-squating/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uks-top-ten-brands-are-suffering-from-twitter-facebook-squating</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 14:58:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: The SEO Industries 25 Most Popular Twitter Users – A Year On, Where Are They Now?</title>
		<link>http://www.sitevisibility.co.uk/blog/2008/05/12/uks-top-ten-brands-are-suffering-from-twitter-facebook-squating/comment-page-1/#comment-412</link>
		<dc:creator>The SEO Industries 25 Most Popular Twitter Users – A Year On, Where Are They Now?</dc:creator>
		<pubDate>Thu, 23 Apr 2009 10:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitevisibility.co.uk/blog/?p=141#comment-412</guid>
		<description>[...] the 8th of May last year Kelvin wrote a post on the top 25 Twitterers, now one year on we return to see how they’re doing now. Of course none of these numbers are a [...]</description>
		<content:encoded><![CDATA[<p>[...] the 8th of May last year Kelvin wrote a post on the top 25 Twitterers, now one year on we return to see how they’re doing now. Of course none of these numbers are a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The SEO Industries 25 Most Popular Twitter Users – A Year On, Where Are They Now?</title>
		<link>http://www.sitevisibility.co.uk/blog/2008/05/12/uks-top-ten-brands-are-suffering-from-twitter-facebook-squating/comment-page-1/#comment-413</link>
		<dc:creator>The SEO Industries 25 Most Popular Twitter Users – A Year On, Where Are They Now?</dc:creator>
		<pubDate>Thu, 09 Apr 2009 16:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitevisibility.co.uk/blog/?p=141#comment-413</guid>
		<description>[...] the 8th of May last year Kelvin wrote a post on the top 25 SEO Twitterati, now one year on we return to see how they’re doing now. Of course this isn’t a scratch on [...]</description>
		<content:encoded><![CDATA[<p>[...] the 8th of May last year Kelvin wrote a post on the top 25 SEO Twitterati, now one year on we return to see how they’re doing now. Of course this isn’t a scratch on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are you ready to have your brand hijacked? &#124; Mass Media Design Blog</title>
		<link>http://www.sitevisibility.co.uk/blog/2008/05/12/uks-top-ten-brands-are-suffering-from-twitter-facebook-squating/comment-page-1/#comment-962</link>
		<dc:creator>Are you ready to have your brand hijacked? &#124; Mass Media Design Blog</dc:creator>
		<pubDate>Wed, 22 Oct 2008 06:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitevisibility.co.uk/blog/?p=141#comment-962</guid>
		<description>[...]  http://www.sitevisibility.co.uk/blog/?p=141 [...]</description>
		<content:encoded><![CDATA[<p>[...]  <a href="http://www.sitevisibility.co.uk/blog/?p=141">http://www.sitevisibility.co.uk/blog/?p=141</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Hooley</title>
		<link>http://www.sitevisibility.co.uk/blog/2008/05/12/uks-top-ten-brands-are-suffering-from-twitter-facebook-squating/comment-page-1/#comment-299</link>
		<dc:creator>Chris Hooley</dc:creator>
		<pubDate>Mon, 02 Jun 2008 22:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitevisibility.co.uk/blog/?p=141#comment-299</guid>
		<description>You forgot me.  I have over 200.  Boo ya!</description>
		<content:encoded><![CDATA[<p>You forgot me.  I have over 200.  Boo ya!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Mintz</title>
		<link>http://www.sitevisibility.co.uk/blog/2008/05/12/uks-top-ten-brands-are-suffering-from-twitter-facebook-squating/comment-page-1/#comment-302</link>
		<dc:creator>Todd Mintz</dc:creator>
		<pubDate>Mon, 12 May 2008 15:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitevisibility.co.uk/blog/?p=141#comment-302</guid>
		<description>No Melanie...I think they pulled the &quot;Follow&quot; number...I find that following lots of diverse folks enriches my use of the medium.

You&#039;re a fun person to follow BTW :.)</description>
		<content:encoded><![CDATA[<p>No Melanie&#8230;I think they pulled the &#8220;Follow&#8221; number&#8230;I find that following lots of diverse folks enriches my use of the medium.</p>
<p>You&#8217;re a fun person to follow BTW :.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moksh Juneja</title>
		<link>http://www.sitevisibility.co.uk/blog/2008/05/12/uks-top-ten-brands-are-suffering-from-twitter-facebook-squating/comment-page-1/#comment-300</link>
		<dc:creator>Moksh Juneja</dc:creator>
		<pubDate>Mon, 12 May 2008 05:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitevisibility.co.uk/blog/?p=141#comment-300</guid>
		<description>Are there any hidden followers??? :-)</description>
		<content:encoded><![CDATA[<p>Are there any hidden followers??? <img src='http://www.sitevisibility.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie</title>
		<link>http://www.sitevisibility.co.uk/blog/2008/05/12/uks-top-ten-brands-are-suffering-from-twitter-facebook-squating/comment-page-1/#comment-301</link>
		<dc:creator>Melanie</dc:creator>
		<pubDate>Sat, 10 May 2008 04:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitevisibility.co.uk/blog/?p=141#comment-301</guid>
		<description>@Todd Mintz: Really? Did you at some point have 1798 followers though?

Informative list but you should have done top 40. Ya missed a bunch of great SEO&#039;s ;)</description>
		<content:encoded><![CDATA[<p>@Todd Mintz: Really? Did you at some point have 1798 followers though?</p>
<p>Informative list but you should have done top 40. Ya missed a bunch of great SEO&#8217;s <img src='http://www.sitevisibility.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Adam</title>
		<link>http://www.sitevisibility.co.uk/blog/2008/05/12/uks-top-ten-brands-are-suffering-from-twitter-facebook-squating/comment-page-1/#comment-304</link>
		<dc:creator>Tony Adam</dc:creator>
		<pubDate>Sat, 10 May 2008 04:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitevisibility.co.uk/blog/?p=141#comment-304</guid>
		<description>Nice list!! Just thought I&#039;d throw a couple shout outs to @oilman, @martinbowling, @cesarserna, @brentcsutoras and shameless plug for myself @tonyadam!! Just throwing out some Tweetbait. ;)</description>
		<content:encoded><![CDATA[<p>Nice list!! Just thought I&#8217;d throw a couple shout outs to @oilman, @martinbowling, @cesarserna, @brentcsutoras and shameless plug for myself @tonyadam!! Just throwing out some Tweetbait. <img src='http://www.sitevisibility.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Mintz</title>
		<link>http://www.sitevisibility.co.uk/blog/2008/05/12/uks-top-ten-brands-are-suffering-from-twitter-facebook-squating/comment-page-1/#comment-303</link>
		<dc:creator>Todd Mintz</dc:creator>
		<pubDate>Fri, 09 May 2008 19:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitevisibility.co.uk/blog/?p=141#comment-303</guid>
		<description>While I&#039;d like to have as many followers as you are showing for me, the correct number (as of this moment) is 963.  Thanks for the acknowledgement :.)</description>
		<content:encoded><![CDATA[<p>While I&#8217;d like to have as many followers as you are showing for me, the correct number (as of this moment) is 963.  Thanks for the acknowledgement :.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

