<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: New  ‘Local Search Volume’ Addition to Google Adwords Keyword Tool</title>
	<atom:link href="http://www.sitevisibility.co.uk/blog/2009/04/22/new-%e2%80%98local-search-volume%e2%80%99-addition-to-google-adwords-keyword-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sitevisibility.co.uk/blog/2009/04/22/new-%e2%80%98local-search-volume%e2%80%99-addition-to-google-adwords-keyword-tool/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-%25e2%2580%2598local-search-volume%25e2%2580%2599-addition-to-google-adwords-keyword-tool</link>
	<description></description>
	<lastBuildDate>Tue, 16 Mar 2010 17:28:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: lively jason</title>
		<link>http://www.sitevisibility.co.uk/blog/2009/04/22/new-%e2%80%98local-search-volume%e2%80%99-addition-to-google-adwords-keyword-tool/comment-page-1/#comment-2134</link>
		<dc:creator>lively jason</dc:creator>
		<pubDate>Fri, 18 Dec 2009 02:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitevisibility.co.uk/blog/?p=293#comment-2134</guid>
		<description>I&#039;ve used the &quot;country&quot;. Definitely giving me more insights.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used the &#8220;country&#8221;. Definitely giving me more insights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy MRR2</title>
		<link>http://www.sitevisibility.co.uk/blog/2009/04/22/new-%e2%80%98local-search-volume%e2%80%99-addition-to-google-adwords-keyword-tool/comment-page-1/#comment-1144</link>
		<dc:creator>Jimmy MRR2</dc:creator>
		<pubDate>Sat, 13 Jun 2009 04:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitevisibility.co.uk/blog/?p=293#comment-1144</guid>
		<description>I just noticed about this feature.

It&#039;s cool cause I can make a post that fit my country&#039;s interest.</description>
		<content:encoded><![CDATA[<p>I just noticed about this feature.</p>
<p>It&#8217;s cool cause I can make a post that fit my country&#8217;s interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lee pearl</title>
		<link>http://www.sitevisibility.co.uk/blog/2009/04/22/new-%e2%80%98local-search-volume%e2%80%99-addition-to-google-adwords-keyword-tool/comment-page-1/#comment-1150</link>
		<dc:creator>lee pearl</dc:creator>
		<pubDate>Sun, 03 May 2009 21:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitevisibility.co.uk/blog/?p=293#comment-1150</guid>
		<description>Very useful info.

 I was unaware of the new google tool - definitely will check that out for our seo.

Thanks</description>
		<content:encoded><![CDATA[<p>Very useful info.</p>
<p> I was unaware of the new google tool &#8211; definitely will check that out for our seo.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Pandia Search Engine News Wrap-up Apr 26</title>
		<link>http://www.sitevisibility.co.uk/blog/2009/04/22/new-%e2%80%98local-search-volume%e2%80%99-addition-to-google-adwords-keyword-tool/comment-page-1/#comment-1146</link>
		<dc:creator>&#187; Pandia Search Engine News Wrap-up Apr 26</dc:creator>
		<pubDate>Sun, 26 Apr 2009 08:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitevisibility.co.uk/blog/?p=293#comment-1146</guid>
		<description>[...] New ‘Local Search Volume’ Addition to Google Adwords Keyword Tool [...]</description>
		<content:encoded><![CDATA[<p>[...] New ‘Local Search Volume’ Addition to Google Adwords Keyword Tool [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacqui - KeywordIntent</title>
		<link>http://www.sitevisibility.co.uk/blog/2009/04/22/new-%e2%80%98local-search-volume%e2%80%99-addition-to-google-adwords-keyword-tool/comment-page-1/#comment-1149</link>
		<dc:creator>Jacqui - KeywordIntent</dc:creator>
		<pubDate>Sat, 25 Apr 2009 05:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitevisibility.co.uk/blog/?p=293#comment-1149</guid>
		<description>Thanks Gareth for your post.  There is still some uncertainty around the numbers Google reports upon.  I still would like to know what the average monthly search volume is for a region, instead of only the previous month&#039;s search volume.  When there is zero searches for longtail terms for local regions, there isn&#039;t enough information as to whether you should target that term or not.</description>
		<content:encoded><![CDATA[<p>Thanks Gareth for your post.  There is still some uncertainty around the numbers Google reports upon.  I still would like to know what the average monthly search volume is for a region, instead of only the previous month&#8217;s search volume.  When there is zero searches for longtail terms for local regions, there isn&#8217;t enough information as to whether you should target that term or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MediaVision Blog : Search Engine Marketing &#187; Blog Archive &#187; Google getting more local with search</title>
		<link>http://www.sitevisibility.co.uk/blog/2009/04/22/new-%e2%80%98local-search-volume%e2%80%99-addition-to-google-adwords-keyword-tool/comment-page-1/#comment-1148</link>
		<dc:creator>MediaVision Blog : Search Engine Marketing &#187; Blog Archive &#187; Google getting more local with search</dc:creator>
		<pubDate>Fri, 24 Apr 2009 12:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitevisibility.co.uk/blog/?p=293#comment-1148</guid>
		<description>[...] theme Google AdWords Keyword Tool (as well as the external version) has also seen a change towards local. Columns now display “local search volume” volumes against “global search volumes” for [...]</description>
		<content:encoded><![CDATA[<p>[...] theme Google AdWords Keyword Tool (as well as the external version) has also seen a change towards local. Columns now display “local search volume” volumes against “global search volumes” for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Updates Keyword Suggestion Tool &#187; PageTraffic SEO Blog</title>
		<link>http://www.sitevisibility.co.uk/blog/2009/04/22/new-%e2%80%98local-search-volume%e2%80%99-addition-to-google-adwords-keyword-tool/comment-page-1/#comment-1147</link>
		<dc:creator>Google Updates Keyword Suggestion Tool &#187; PageTraffic SEO Blog</dc:creator>
		<pubDate>Fri, 24 Apr 2009 09:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitevisibility.co.uk/blog/?p=293#comment-1147</guid>
		<description>[...] &quot;http://www.pagetrafficblog.com/google-updates-keyword-suggestion-tool/6240/&quot;;   One of the recent posts by Site Visibility informed that Google has updated their keyword suggestion tool. In fact, even we [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;http://www.pagetrafficblog.com/google-updates-keyword-suggestion-tool/6240/&#8221;;   One of the recent posts by Site Visibility informed that Google has updated their keyword suggestion tool. In fact, even we [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: imnotadoctor</title>
		<link>http://www.sitevisibility.co.uk/blog/2009/04/22/new-%e2%80%98local-search-volume%e2%80%99-addition-to-google-adwords-keyword-tool/comment-page-1/#comment-1145</link>
		<dc:creator>imnotadoctor</dc:creator>
		<pubDate>Thu, 23 Apr 2009 15:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitevisibility.co.uk/blog/?p=293#comment-1145</guid>
		<description>Using the term &quot;Local&quot; is totally miss leading. Like you mentioned it is only for country specific data, which is great, but I do not consider it local.

Now it would be sick if we can get true local search volume data. I know they have it, but just dont want to release it to us yet.</description>
		<content:encoded><![CDATA[<p>Using the term &#8220;Local&#8221; is totally miss leading. Like you mentioned it is only for country specific data, which is great, but I do not consider it local.</p>
<p>Now it would be sick if we can get true local search volume data. I know they have it, but just dont want to release it to us yet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
